🏆 PREMIER LEAGUE 2024/25 – CLASSIFICAÇÃO
| Pos | Time | J | V | E | D | GP | GC | SG | Pts | Últimos 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 96 | 34 | +62 | 89 | V V V E V |
| 2 | Liverpool | 38 | 26 | 8 | 4 | 89 | 26 | +63 | 86 | V V E V V |
| 3 | Chelsea | 38 | 21 | 9 | 8 | 76 | 47 | +29 | 72 | V E V V E |
| 4 | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 | V V D V E |
| 5 | Manchester United | 38 | 20 | 6 | 12 | 68 | 57 | +11 | 66 | V D V E V |
| 6 | Tottenham | 38 | 18 | 6 | 14 | 66 | 61 | +5 | 60 | D V D V E |
| 7 | West Ham | 38 | 16 | 8 | 14 | 62 | 58 | +4 | 56 | V E D V D |
| 8 | Brighton | 38 | 15 | 7 | 16 | 58 | 62 | -4 | 52 | V D V E D |
| 9 | Newcastle | 38 | 14 | 9 | 15 | 56 | 56 | 0 | 51 | V E D V V |
| 10 | Wolverhampton | 38 | 13 | 10 | 15 | 50 | 55 | -5 | 49 | E V D E V |
| 11 | Fulham | 38 | 12 | 10 | 16 | 48 | 56 | -8 | 46 | D V E D V |
| 12 | Crystal Palace | 38 | 11 | 12 | 15 | 44 | 52 | -8 | 45 | V E D E V |
| 13 | Brentford | 38 | 10 | 12 | 16 | 43 | 55 | -12 | 42 | E D V E D |
| 14 | Aston Villa | 38 | 10 | 11 | 17 | 42 | 58 | -16 | 41 | V D E D V |
| 15 | Bournemouth | 38 | 9 | 12 | 17 | 40 | 58 | -18 | 39 | D E V D E |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 59 | -21 | 38 | E D V E D |
| 17 | Luton Town | 38 | 8 | 10 | 20 | 35 | 65 | -30 | 34 | D E D V D |
| 18 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | D D E D V |
| 19 | Leicester City | 38 | 9 | 7 | 22 | 48 | 78 | -30 | 34 | D D D E D |
| 20 | Burnley | 38 | 5 | 9 | 24 | 41 | 82 | -41 | 24 | D D D D E |

Manchester City
Liverpool
Chelsea
Arsenal
Manchester United
Tottenham
West Ham
Brighton
Newcastle
Wolverhampton
Fulham
Crystal Palace
Brentford
Aston Villa
Bournemouth
Nottingham Forest
Luton Town
Everton
Leicester City
Burnley